Buying Guides & Advice
A Guide to Choosing the Right Fishing Waders & Boots »
Taking Care Of Your Waders & Wading Boots »
Colour | Olive |
---|
Size/Variant | Colour | Model | Chest Size | Inseam | Outseam | Shoe Size | Price |
---|---|---|---|---|---|---|---|
UK6/EU40 | Olive | Cleated Sole | 38in | 31in | 51in | UK6 | 128.99 |
UK7/EU41 | Olive | Cleated Sole | 40in | 32in | 53in | UK7 | 128.99 |
UK8/EU42 | Olive | Cleated Sole | 42in | 34in | 55in | UK8 | 128.99 |
UK9/EU43 | Olive | Cleated Sole | 44in | 35in | 57in | UK9 | 128.99 |
UK10/EU44 | Olive | Cleated Sole | 45in | 36in | 58in | UK10 | 128.99 |
UK12/EU46 | Olive | Cleated Sole | 47in | 38in | 60in | UK12 | 128.99 |
UK6/EU40 | Olive | Studded Felt | 38in | 31in | 51in | UK6 | 148.99 |
UK7/EU41 | Olive | Studded Felt | 40in | 32in | 53in | UK7 | 148.99 |
UK9/EU43 | Olive | Studded Felt | 44in | 35in | 57in | UK9 | 148.99 |
UK12/EU46 | Olive | Studded Felt | 47in | 38in | 60in | UK12 | 148.99 |
Quality | ||
---|---|---|
5 star : | ( 1 ) |
Value | ||
---|---|---|
5 star : | ( 1 ) |
Design | ||
---|---|---|
5 star : | ( 1 ) |
1 Item(s)
Design | |
---|---|
Quality | |
Value |