Buying Guides & Advice
A Guide to Choosing the Right Fishing Waders & Boots »
Taking Care Of Your Waders & Wading Boots »
Colour | Green |
---|
Size/Variant | Colour | Model | Chest Size | Inseam | Outseam | Shoe Size | Price |
---|---|---|---|---|---|---|---|
UK6/EU40 | Green | Combi Felt Sole | 45in | 32in | 50in | UK6 | 138.99 |
UK8/EU42 | Green | Combi Felt Sole | 46in | 36in | 53in | UK8 | 138.99 |
UK9/EU43 | Green | Combi Felt Sole | 47in | 36in | 53in | UK9 | 138.99 |
UK10/EU44 | Green | Combi Felt Sole | 48in | 36.5in | 54in | UK10 | 138.99 |
UK11/EU45 | Green | Combi Felt Sole | 49in | 36.5in | 54in | UK11 | 138.99 |
UK12/EU46 | Green | Combi Felt Sole | 50in | 37in | 55in | UK12 | 138.99 |
UK7/EU41 | Green | Combi Felt Sole | 45in | 34in | 51in | UK7 | 138.99 |
UK8/EU42 | Green | Cleated Sole | 46in | 36in | 53in | UK8 | 128.99 |
UK9/EU43 | Green | Cleated Sole | 47in | 36in | 53in | UK9 | 128.99 |
UK10/EU44 | Green | Cleated Sole | 48in | 36.5in | 54in | UK10 | 128.99 |
UK11/EU45 | Green | Cleated Sole | 49in | 36.5in | 54in | UK11 | 128.99 |
UK12/EU46 | Green | Cleated Sole | 50in | 37in | 55in | UK12 | 128.99 |
UK13/EU47 | Green | Cleated Sole | 50in | 37in | 55in | UK13 | 128.99 |
UK15/EU50 | Green | Cleated Sole | 50in | 37in | 55in | 15 | 128.99 |
Quality | ||
---|---|---|
5 star : | ( 1 ) |
Value | ||
---|---|---|
5 star : | ( 1 ) |
Design | ||
---|---|---|
5 star : | ( 1 ) |
1 Item(s)
Design | |
---|---|
Quality | |
Value |