*Total Flyfisher Tackle Awards Winner 2011 - Best Leader Material
Length | Breaking Strain | Weight g/oz/lbs | Diameter mm / in | Price |
---|---|---|---|---|
50m/54.7yds | 6.6lb 5X | 6.6lb | 0.17mm/0.007in | 13.99 |
100m/109.4yds | 6.6lb 5X | 6.6lb | 0.17mm/0.007in | 24.49 |
50m/54.7yds | 15.9lb 1X | 15.9lb | 0.26mm/0.01in | 13.99 |
100m/109.4yds | 15.9lb 1X | 15.9lb | 0.26mm/0.01in | 24.49 |
50m/54.7yds | 13.7lb 2X | 13.7lb | 0.24mm/0.009in | 13.99 |
100m/109.4yds | 13.7lb 2X | 13.7lb | 0.24mm/0.009in | 24.49 |
50m/54.7yds | 10.4lb 3X | 10.4lb | 0.22mm/0.009in | 13.99 |
50m/54.7yds | 8.2lb 4X | 8.2lb | 0.19mm/0.007in | 13.99 |
100m/109.4yds | 8.2lb 4X | 8.2lb | 0.19mm/0.007in | 24.49 |
Quality | ||
---|---|---|
5 star : | ( 1 ) |
Value | ||
---|---|---|
3 star : | ( 1 ) |
Design | ||
---|---|---|
5 star : | ( 1 ) |
1 Item(s)
Design | |
---|---|
Quality | |
Value |