Excellent Line Management
Structually superior
Smoother and slicker
Colour | Length | Breaking Strain | Weight g/oz/lbs | Diameter mm / in | Price |
---|---|---|---|---|---|
Yellow | 300yds/275m | 88lb (40kg) | 40000g/88lb | 0.41mm/0.016in | 34.99 |
Green | 300yds/275m | 88lb (40kg) | 40000g/88lb | 0.41mm/0.016in | 34.99 |
Yellow | 300yds/275m | 66lb (30kg) | 30000g/66lb | 0.36mm/0.014in | 32.99 |
Green | 300yds/275m | 66lb (30kg) | 30000g/66lb | 0.36mm/0.014in | 32.99 |
Green | 300yds/275m | 44lb (20kg) | 20000g/44lb | 0.28mm/0.011in | 32.99 |
Yellow | 300yds/275m | 44lb (20kg) | 20000g/44lb | 0.28mm/0.011in | 32.99 |
Green | 300yds/275m | 28.6lb (13kg) | 12000g/28.6lb | 0.19mm/0.007in | 32.99 |
Yellow | 300yds/275m | 28.6lb (13kg) | 13000g/28.6lb | 0.19mm/0.007in | 32.99 |
Yellow | 300yds/275m | 121lb (55kg) | 55000g/121lb | 0.46mm/0.018in | 39.99 |
Green | 300yds/275m | 121lb (55kg) | 55000g/121lb | 0.46mm/0.018in | 39.99 |
White | 300yds/275m | 20lb (9kg) | 9000g/20lb | 0.15mm/0.006in | 32.99 |
White | 300yds/275m | 28.6lb (13kg) | 13000g/28.6lb | 0.19mm/0.007in | 32.99 |
White | 300yds/275m | 33lb ( 15kg ) | 15000g/33lb | 0.23mm/0.009in | 32.99 |
White | 300yds/275m | 44lb (20kg) | 20000g/44lb | 0.28mm/0.011in | 32.99 |
Yellow | 300yds/275m | 33lb ( 15kg ) | 15000g/33lb | 0.23mm/0.009in | 32.99 |
Green | 300yds/275m | 33lb ( 15kg ) | 15000g/33lb | 0.23mm/0.009in | 32.99 |
Red | 500yds/455m | 66lb (30kg) | 30000g/66lb | 0.36mm/0.014in | 54.99 |
Red | 500yds/455m | 88lb (40kg) | 39916g/88lb | 0.41mm/0.016in | 54.99 |
Red | 500yds/455m | 44lb (20kg) | 20000g/44lb | 0.28mm/0.011in | 54.99 |
Quality | ||
---|---|---|
5 star : | ( 2 ) |
Value | ||
---|---|---|
5 star : | ( 1 ) | |
3 star : | ( 1 ) |
Design | ||
---|---|---|
5 star : | ( 1 ) | |
4 star : | ( 1 ) |
2 Item(s)
Design | |
---|---|
Quality | |
Value |
Design | |
---|---|
Quality | |
Value |