Buying Guides & Advice
Our Guide to Fly Fishing Rods »
A Guide to Choosing a Single-Handed Fly Fishing Rod »
A Guide to Choosing a Fly Line for a Single-Handed Fly Rod »
How To Take Care Of Your Fly Fishing Rod »
Size/Variant | No. Pieces | Line Rating | Weight g/oz/lbs | Action | Handle Type | Length | Price |
---|---|---|---|---|---|---|---|
8ft 6in #4 4pce | 4 | #4 | 88g/3.1oz | Fast | Half Wells | 8ft 6in | 749.00 |
9ft 0in #4 4pce | 4 | #4 | 91g/3.2oz | Fast | Half Wells | 9ft 0in | 799.00 |
9ft 0in #5 4pce | 4 | #5 | 94g/3.3oz | Fast | Half Wells | 9ft 0in | 799.00 |
9ft 0in #6 4pce | 4 | #6 | 99g/3.5oz | Fast | Half Wells | 9ft 0in | 799.00 |
9ft 6in #7 4pce | 4 | #7 | 105g/3.7oz | Fast | Half Wells | 9ft 6in | 849.00 |
10ft 0in #7 4pce | 4 | #7 | 1016g/4.1oz | Fast | Half Wells | 10ft 0in | 899.99 |
9ft 0in #8 4pce (Saltwater) | 4 | #8 | 139g/4.9oz | Fast | Full Wells | 9ft 0in | 899.99 |
9ft 0in #9 4pce (Saltwater) | 4 | #9 | 150g/5.3oz | Fast | Full Wells | 9ft 0in | 899.99 |
9ft 0in #10 4pce (Saltwater) | 4 | #10 | 153g/5.4oz | Fast | Full Wells | 9ft 0in | 899.99 |
9ft 0in #11 4pce (Saltwater) | 4 | #11 | 159g/5.6oz | Fast | Full Wells | 9ft 0in | 899.99 |
Quality | ||
---|---|---|
5 star : | ( 1 ) |
Value | ||
---|---|---|
5 star : | ( 1 ) |
Design | ||
---|---|---|
5 star : | ( 1 ) |
1 Item(s)
Design | |
---|---|
Quality | |
Value |