Last viewed products
Simms G4Z Stockingfoot Waders
This award-winning wader is the benchmark wader for comfort, durability, performance and convenience. 5-layer and 3-layer GORE-TEX® Pro Shell fabric technology
View our full range of Fly Fishing Waders & Boots
Read All About Simms Fishing Tackle click here
Customer reviews:
See all reviews
Follow the steps provided to evaluate and make repairs in the neoprene stockingfeet of your Simms waders.
| Size | Inseam | Shoe size | Chest size | Price |
|---|---|---|---|---|
| Size S | 31-32in | 6-7 UK | 35-36in | £649.00 |
| Size MS | 29-30in | 8-10 UK | 39-40in | £649.00 |
| Size M | 33-34in | 8-10 UK | 39-40in | £649.00 |
| Size ML | 35-36in | 8-10 UK | 41-42in | £649.00 |
| Size MK | 33-34in | 8-10 UK | 41-42in | £649.00 |
| Size L | 33-34in | 8-10 UK | 43-44in | £649.00 |
| Size LS | 31-32in | 8-10 UK | 43-44in | £649.00 |
| Size LL | 35-36in | 8-10 UK | 43-44in | £649.00 |
| Size LK | 33-34in | 8-10 UK | 45-46in | £649.00 |
| Size XL | 35-36in | 11-12 UK | 47-48in | £649.00 |
| Size XLS | 31-32in | 8-10 UK | 47-48in | £649.00 |
| Size XXL | 35-36in | 11-12 UK | 51-52in | £649.00 |
(5.0 out of 5)-
Best of the best
Oh yes! The ultimate tackle tarts waders! Oozing quality, comfortable, well cut and shaped and so far 100 per cent durable and waterproof. Unlike another American brand that continually let me down these seem to be built to last. Not cheap but high quality rarely is. Recommended.
-
The best of the best
Absolutely superb; comfortable, excellent features, great climate control (cool when you're warm, warm when you're cold)











by Bob June 28, 2010





