Last viewed products
Lamson Litespeed Reels
The new Lamson Litespeed Hard Alox is a true large arbor reel with a fully-sealed, super smooth conical drag system.
Available in five sizes.
View our full range of Fly Fishing Reels & Spools
Read About The Waterworks/Lamson Story click here
Read All About Waterworks/Lamson Fly Reels click here
The new Lamson Litespeed Hard Alox is a true large arbor reel with a fully-sealed, super smooth conical drag system.
With more extensive frame and spool porting, the Litespeed Hard Alox is based on the Series 1 development. Lighter without sacrificing strength, the Litespeed Hard Alox comes in a close second to a corresponding Force reel in terms of retrieve rate and weight, and each shares our patented maintenance-free, super smooth conical drag.
The new Lightspeed Hard Alox is lighter without sacrificing strength.
*Reels Designed For Trout - Sizes1.5, 2 & 3
*Reels Designed For Trout & Seatrout - Size 3X
*Reels Designed For Seatout & Saltwater - Size 3.5
*Reels Designed For Salmon & Saltwater - Sizes 3.5X & 4
| Reel or spool | Model | Weight in oz | Reel capacity | Line rating | Diameter inches | Price |
|---|---|---|---|---|---|---|
| Reel | 1.5 | 4 | WF4 + 100yds 20lb | #3/5 | 3.25 | £275.00 |
| Reel | 2 | 4.4 | WF6 + 100yds 20lb | #5/7 | 3.5 | £290.00 |
| Reel | 3 | 5.8 | WF7 + 150yds 20lb | #6/8 | 3.75 | £320.00 |
| Reel | 3.0X | 5.6 | WF8 + 225yds 20lb | #7/9 | 3.75 | £330.00 |
| Reel | 3.5 | 6.8 | WF9 + 200yds 20lb | #8/10 | 4 | £340.00 |
| Reel | 3.5X | 5.9 | WF10 + 200yds 30lb | #9/11 | 4 | £350.00 |
| Reel | 4 | 10.1 | WF10 + Speyline 250yds/30lb | #9/12 | 4.5 | £380.00 |
| Spool | 1.5 | WF4 + 100yds 20lb | #3/5 | £120.00 | ||
| Spool | 2 | WF6 + 100yds 20lb | #5/7 | £125.00 | ||
| Spool | 3 | WF7 + 150yds 20lb | #6/8 | £140.00 | ||
| Spool | 3.0X | WF8 + 225yds 20lb | #7/9 | £145.00 | ||
| Spool | 3.5 | WF9 + 200yds 20lb | #8/10 | £150.00 | ||
| Spool | 3.5X | WF10 + 200yds 30lb | #9/11 | £155.00 | ||
| Spool | 4 | WF10 + Speyline 250yds/30lb | #9/12 | £165.00 |

















