Last viewed products
Guideline Ready To Go Shooting Heads
A full range of shooting heads from floating through to fast sinking, coiled up in a pocket, will cover any eventuality that may be encountered on a salmon river. Available in various densities.
View our full range of Fly Fishing Lines
Matt Hayes talks about the Guideline Shooting Head range at the Sportfish Reading show.
POWER TAPER ”ready-to-go” SHOOTING HEADS.
Shooting heads are a major change from the more traditional Spey lines. They are built from a thin running line attached to the backing line in the usual way. The running line has no taper and has a relatively small diameter, allowing the line to shoot long distances with ease. Attached to this running line, usually with a loop-to-loop connection, is the shooting head itself. The shooting head may be full floating, intermediate or one of many sinking options. By simply changing the shooting head the angler can dramatically alter the depth and way that the fly is presented. A full range of shooting heads from floating through to fast sinking, coiled up in a pocket, will cover any eventuality that may be encountered on a salmon river.
When casting a shooting head it is important to make sure that all of the head and a little of the running line are outside the rod tip. This section of running line outside the rod tip is referred to as overhang and will generally be between 20cm and one meter in length. You will need to experiment to discover the correct amount of overhang for your particular casting style. You may also find it best to customise and cut back your own shooting head to a length where it loads your rod correctly. Cut back the head no more than 15cm at a time, from the running line end, until you feel the head loading the rod comfortably.
Any double-handed rod with a medium to fast action will perform well with shooting heads. Rods that are very soft are not suitable.
- Magnificent weight distribution in the head, allows exceptional distance.
- The best selling shooting head system in the world.
Guideline POWER TAPER CALCULATOR helps you to choose the right shooting head for your rod. You'll get fast answers to lengths and weights of the various heads and how to customise/cut them to suit your rod.To Read More Click Here
| Size | Model | Sink rate | Weight in grams | Sku length | Colours available | Price |
|---|---|---|---|---|---|---|
| #8/9 | Floating | 30-31 | 11.5yds | White | £54.99 | |
| #9/10 | Floating | 35-36 | 11.2yds | White | £54.99 | |
| #10/11 | Floating | 40-41 | 11.5yds | White | £54.99 | |
| #8/9 | Float / Sink 1 | 1.5 IPS | 30-31 | 11.5yds | Turquise Blue | £54.99 |
| #9/10 | Float / Sink 1 | 1.5 IPS | 35-36 | 11.2yds | Turquise Blue | £54.99 |
| #10/11 | Float / Sink 1 | 1.5 IPS | 40-41 | 11.5yds | Turquise Blue | £54.99 |
| #8/9 | Hover / Intermediate | 2.0 IPS | 40-41 | 11.5yds | Light Blue | £54.99 |
| #9/10 | Hover / Intermediate | 2.0 IPS | 35-36 | 11.2yds | Light Blue | £54.99 |
| #10/11 | Hover / Intermediate | 2.0 IPS | 40-41 | 11.5yds | Light Blue | £54.99 |
| #9/10 | Sink1 / Sink2 | 3.0 IPS | 35-36 | 10.8yds | Mint Green/Grey | £54.99 |
| #10/11 | Sink1 / Sink2 | 3.0 IPS | 40-41 | 10.8yds | Mint Green/Grey | £54.99 |
| #9/10 | Sink2 / Sink3 | 4.0 IPS | 35-36 | 10.8yds | Blue/Grey | £54.99 |
| #10/11 | Sink2 / Sink3 | 4.0 IPS | 40-41 | 10.8yds | Blue/Grey | £54.99 |
| #8/9 | Sink3 / Sink4 | 5.0 IPS | 35-36 | 10.8yds | Dark Green/Grey | £54.99 |
| #9/10 | Sink3 / Sink4 | 5.0 IPS | 35-36 | 10.8yds | Dark Green/Grey | £54.99 |
| #10/11 | Sink3 / Sink4 | 5.0 IPS | 40-41 | 10.8yds | Dark Green/Grey | £54.99 |
| #9/10 | Sink4 / Sink5 | 6.0 IPS | 35-36 | 10.8yds | Grey | £54.99 |
| #10/11 | Sink4 / Sink5 | 6.0 IPS | 40-41 | 10.8yds | Grey | £54.99 |















